Feature
-
Material:
Stainless Steel Interlocked + PVC Jacket + Stainless Steel Braiding -
Temperature Range:
-20℃~+80℃, -40℃~+105℃ -
IP Rating
IP 66 -
Jacket Color:
Black/Grey (Standard), other colors are available by consult. -
Flexibility:
Medium -
Fire Retardant :
Self-extinguishing -
UV Resistance :
By ordering -
EMC Shielding:
Standard -
RoHS Compliance :
Yes -
Standard :
Follow IEC standard, 2~3 joints are allowed in a length of 100M.
Parameter
| Part Number | ID (mm) | OD w/Braiding (mm) | Bending Radius (mm) | Tensile Resistance (kg) | Package/Roll (m) |
|---|---|---|---|---|---|
| P040080S2P1SB | 4.0±0.2 | 8.0±0.3 | ≤50 | ≥100 | 200 |
| P046086S2P1SB | 4.6±0.2 | 8.6±0.3 | ≤55 | ≥100 | 200 |
| P050090S2P1SB | 5.0±0.2 | 9.0±0.3 | ≤55 | ≥100 | 200 |
| P054098S2P1SB | 5.4±0.2 | 9.8±0.3 | ≤57 | ≥120 | 100 |
| P059104S2P1SB | 5.9±0.2 | 10.4±0.3 | ≤62 | ≥120 | 100 |
| P062102S2P1SB | 6.2±0.2 | 10.2±0.3 | ≤62 | ≥100 | 100 |
| P066110S2P1SB | 6.6±0.2 | 11.0±0.3 | ≤60 | ≥120 | 100 |
| P070115S2P1SB | 7.0±0.2 | 11.5±0.3 | ≤70 | ≥120 | 100 |
| P080135S2P1SB | 8.0±0.2 | 13.5±0.3 | ≤80 | ≥120 | 100 |
| P095155S2P1SB | 9.5±0.2 | 15.5±0.3 | ≤80 | ≥140 | 100 |
| P125190S2P1SB | 12.5±0.3 | 19.0±0.4 | ≤100 | ≥140 | 50 |
| P145208S2P1SB | 14.5±0.3 | 20.8±0.4 | ≤105 | ≥140 | 50 |
| P150218S2P1SB | 15.0±0.3 | 21.8±0.4 | ≤115 | ≥180 | 50 |
| P161226S2P1SB | 16.1±0.3 | 22.6±0.4 | ≤125 | ≥200 | 50 |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


