Feature
-
Structure/Material:
Insulating Liner + Stainless Steel Inner Core + Stainless Steel Braid -
Conduit Size:
2-1/2"~4" -
Conduit Length (L):
Certified max. length is 36” -
Compression Strength:
Max. 512 psi (2-1/2"~4") -
Thread:
NPT, M -
RoHS:
Yes -
Certificate:
IECEx (IECEx UL 20.0075U), ATEX (DEMKO 20 ATEX 2393U), TS (TD09002U) -
IEC 60079
Size:2-1/2″ ~ 4″
Ex db ⅡC Gb
Ex tb ⅢC Db -
ATEX
Size:2-1/2″ ~ 4″
Ⅱ 2G Ex db ⅡC Gb
Ⅱ 2D Ex tb ⅢC Db
Parameter
Ordering Information
| Conduit Length (L) | Thread | Nominal Size (inch) | Min. Radius of Bend (mm) | Part Number | |||||
|---|---|---|---|---|---|---|---|
| 2-1/2" [N] | 3a" [N] | 4" | |||||
| 406mm | 458mm | 762mm | |||||
| 18" | M | KF--GJH7F/M1811 | KF--GJH8aF/M1811 | KF--GJH9F/M1811 | |||
| NPT | KF--GJH7F/M1821 | KF--GJH8aF/M1821 | KF--GJH9F/M1821 | ||||
| 21" | M | KF--GJH7F/M2111 | KF--GJH8aF/M2111 | KF--GJH9F/M2111 | |||
| NPT | KF--GJH7F/M2121 | KF--GJH8aF/M2121 | KF--GJH9F/M2121 | ||||
| 24" | M | KF--GJH7F/M2411 | KF--GJH8aF/M2411 | KF--GJH9F/M2411 | |||
| NPT | KF--GJH7F/M2421 | KF--GJH8aF/M2421 | KF--GJH9F/M2421 | ||||
| 27" | M | KF--GJH7F/M2711 | KF--GJH8aF/M2711 | KF--GJH9F/M2711 | |||
| NPT | KF--GJH7F/M2721 | KF--GJH8aF/M2721 | KF--GJH9F/M2721 | ||||
| 30" | M | KF--GJH7F/M3011 | KF--GJH8aF/M3011 | KF--GJH9F/M3011 | |||
| NPT | KF--GJH7F/M3021 | KF--GJH8aF/M3021 | KF--GJH9F/M3021 | ||||
| 33" | M | KF--GJH7F/M3311 | KF--GJH8aF/M3311 | KF--GJH9F/M3311 | |||
| NPT | KF--GJH7F/M3321 | KF--GJH8aF/M3321 | KF--GJH9F/M3321 | ||||
| 36" | M | KF--GJH7F/M3611 | KF--GJH8aF/M3611 | KF--GJH9F/M3611 | |||
| NPT | KF--GJH7F/M3621 | KF--GJH8aF/M3621 | KF--GJH9F/M3621 | ||||
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


