Feature
-
Material:
Galvanized Steel + PVC Jacket -
Temperature Range:
-50~+105℃ Dry, 75℃ Oil (for cUL)
-55~+105℃ Dry, 70℃ Oil, 60℃ Wet (for UL) -
IP Rating:
IP 40 (Fit with connector series: S52)
IP 66 (Fit with connector series: S50, S51 & S53) -
Jacket Color :
Grey (Standard), other colors are available by consult. -
Flexibility :
Medium -
Fire Retardant :
Self-extinguishing -
UV Resistance :
Yes -
Certificate :
cULus (File No.: E318661)
Parameter
| Nominal Conduit Size | Nominal Conduit Size | Part Number | ID (mm) | OD w/Jacket (mm) | Bending Radius (mm) | Package/Roll (ft/m) | Measurement (LxWxH mm) | Mated With |
|---|---|---|---|---|---|---|---|---|
| 12 | 3/8 | PHLTG1-3/8 | 12.29~12.80 | 17.50~18.00 | 60.8 | 100 / 30.5 | 440*440*140 | |
| 16 | 1/2 | PHLTG1-1/2 | 15.80~16.31 | 20.80~21.30 | 92.55 | 100 / 30.5 | 440*440*160 | |
| 21 | 3/4 | PHLTG1-3/4 | 20.83~21.34 | 25.20~26.70 | 117.95 | 100 / 30.5 | 500*500*180 | |
| 27 | 1 | PHLTG1-1 | 26.44~27.08 | 32.80~33.40 | 175.1 | 100 / 30.5 | 600*600*300 | |
| 35 | 1-1/4 | PHLTG1-1-1/4 | 35.05~35.81 | 41.40~42.20 | 213.2 | 50 / 15.3 | 750*750*130 | |
| 41 | 1-1/2 | PHLTG2-1-1/2 | 40.01~40.64 | 47.40~48.30 | 238.6 | 50 / 15.3 | 750*750*250 | |
| 53 | 2 | PHLTG2-2 | 51.31~51.94 | 59.40~60.30 | 292.6 | 25 / 7.6 | 900*900*120 |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


