Feature
-
Structure/Material:
- Standard:Stainless Steel 304 (1/2"~6")
- Option:Stainless Steel 316 (1/2"~6"), Brass (1/2"~2"), Iron (2-1/2"~6") -
Size:
1/2"~6" -
Compression Strength:
Max. 6000 psi (1/2", 3/4"), Max. 1200 psi (1"~2") -
Thread:
NPT, M -
RoHS Compliance:
Yes -
Certificate:
cULus (E490826) -
Standard:
ANSI/UL 1203 -
Suitable for use in Hazardous (Classified) Locations :
Size:1/2", 3/4"
--- Class I, Division 1, Groups A, B, C, D (Gases)
--- Class II, Division 1, Groups E, F, G (Dust)
--- Class III (Fibers)
Size:1", 1-1/4", 1-1/2", 2"
--- Class I, Division 1, Groups C, D (Gases)
--- Class II, Division 1, Groups E, F, G (Dust)
--- Class III (Fibers)
Size:2-1/2", 3", 4", 5", 6"
--- Class II, Division 1, Groups E, F, G (Dust)
--- Class III (Fibers)
Parameter
M Thread
| Nominal Conduit Size | M Thread | Part Number (SUS 304) | Package/Box (pcs) | Weight/Box (kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|
| 1/2 | M20x1.5 | KF--LK1M11 | 10 | 3.7 | ![]() | |
| 3/4 | M25x1.5 | KF--LK2M11 | 10 | 4.6 | ![]() | |
| 1 | M32x1.5 | KF--LK3M11 | 10 | 7.6 | ![]() | |
| 1-1/4 | M40x1.5 | KF--LK4M11 | 5 | 4.6 | ![]() | |
| 1-1/2 | M50x1.5 | KF--LK5M11 | 5 | 5.7 | ![]() | |
| 2 | M63x1.5 | KF--LK6M11 | 5 | 8.1 | ![]() | |
| 2-1/2 | M75x1.5 | KF--LK7M11 | 2 | - | ![]() | |
| 3 | M90x2 | KF--LK8M11 | 2 | - | ![]() | |
| 4 | M110x2 | KF--LK9M11 | 2 | - | ![]() | |
| 5 | M140x2 | KF--LK10M11 | 1 | - | ![]() | |
| 6 | M164x2 | KF--LK11M11 | 1 | - | ![]() |
NPT Thread
| Nominal Conduit Size | M Thread | Part Number (SUS 304) | Package/Box (pcs) | Weight/Box (kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|
| 1/2 | 1/2" | KF--LK1M21 | 10 | 3.7 | ![]() | |
| 3/4 | 3/4" | KF--LK2M21 | 10 | 4.6 | ![]() | |
| 1 | 1" | KF--LK3M21 | 10 | 7.6 | ![]() | |
| 1-1/4 | 1-1/4" | KF--LK4M21 | 5 | 4.6 | ![]() | |
| 1-1/2 | 1-1/2" | KF--LK5M21 | 5 | 5.7 | ![]() | |
| 2 | 2" | KF--LK6M21 | 5 | 8.1 | ![]() | |
| 2-1/2 | 2-1/2" | KF--LK7M21 | 2 | - | ![]() | |
| 3 | 3" | KF--LK8M21 | 2 | - | ![]() | |
| 4 | 4" | KF--LK9M21 | 2 | - | ![]() | |
| 5 | 5" | KF--LK10M21 | 1 | - | ![]() | |
| 6 | 6" | KF--LK11M21 | 1 | - | ![]() |
M Thread (Rotating) / NPT Thread (Fixed)
| Nominal Conduit Size | M/NPT Thread | Part Number (SUS 304) | Package/Box (pcs) | Weight/Box (kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|
| 1/2 | M20 x NPT1/2 | KF--LK1M31 | 10 | 3.7 | ![]() | |
| 3/4 | M25 x NPT3/4 | KF--LK2M31 | 10 | 4.6 | ![]() | |
| 1 | M32 x NPT1 | KF--LK3M31 | 10 | 7.6 | ![]() | |
| 1-1/4 | M40 x NPT1-1/4 | KF--LK4M31 | 5 | 4.6 | ![]() | |
| 1-1/2 | M50 x NPT1-1/2 | KF--LK5M31 | 5 | 5.7 | ![]() | |
| 2 | M63 x NPT2 | KF--LK6M31 | 5 | 8.1 | ![]() | |
| 2-1/2 | M75 x NPT2-1/2 | KF--LK7M31 | 2 | - | ![]() | |
| 3 | M90 x NPT3 | KF--LK8M31 | 2 | - | ![]() | |
| 4 | M110 x NPT4 | KF--LK9M31 | 2 | - | ![]() | |
| 5 | M140 x NPT5 | KF--LK10M31 | 1 | - | ![]() | |
| 6 | M164 x NPT6 | KF--LK11M31 | 1 | - | ![]() |
NPT Thread (Rotating) / M Thread (Fixed)
| Nominal Conduit Size | NPT/M Thread | Part Number (SUS 304) | Package/Box (pcs) | Weight/Box (kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|
| 1/2 | NPT1/2 x M20 | KF--LK1M41 | 10 | 3.7 | ![]() | |
| 3/4 | NPT3/4 x M25 | KF--LK2M41 | 10 | 4.6 | ![]() | |
| 1 | NPT1 x M32 | KF--LK3M41 | 10 | 7.6 | ![]() | |
| 1-1/4 | NPT1-1/4 x M40 | KF--LK4M41 | 5 | 4.6 | ![]() | |
| 1-1/2 | NPT1-1/2 x M50 | KF--LK5M41 | 5 | 5.7 | ![]() | |
| 2 | NPT2 x M63 | KF--LK6M41 | 5 | 8.1 | ![]() | |
| 2-1/2 | NPT2-1/2 x M75 | KF--LK7M41 | 2 | - | ![]() | |
| 3 | NPT3 x M90 | KF--LK8M41 | 2 | - | ![]() | |
| 4 | NPT4 x M110 | KF--LK9M41 | 2 | - | ![]() | |
| 5 | NPT5 x M140 | KF--LK10M41 | 1 | - | ![]() | |
| 6 | NPT6 x M164 | KF--LK11M41 | 1 | - | ![]() |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?



