Feature
-
Structure/Material:
- Standard:Stainless Steel 304 (1/2"~6")
- Option:Stainless Steel 316 (1/2"~6"), Brass (1/2"~2"), Iron (2-1/2"~6") -
Size:
1/2"~6" -
Compression Strength:
Max. 6000 psi (1/2", 3/4"), Max. 1200 psi (1"~2") -
Thread:
NPT, M -
RoHS Compliance:
Yes -
Certificate:
cULus (E490826) -
Standard:
ANSI/UL 1203 -
Suitable for use in Hazardous (Classified) Locations :
Size:1/2", 3/4"
--- Class I, Division 1, Groups A, B, C, D (Gases)
--- Class II, Division 1, Groups E, F, G (Dust)
--- Class III (Fibers)
Size:1", 1-1/4", 1-1/2", 2"
--- Class I, Division 1, Groups C, D (Gases)
--- Class II, Division 1, Groups E, F, G (Dust)
--- Class III (Fibers)
Size:2-1/2", 3", 4", 5", 6"
--- Class II, Division 1, Groups E, F, G (Dust)
--- Class III (Fibers)
Parameter
M Thread
| Nominal Conduit Size | M Thread | Part Number (SUS 304) | Package/Box (pcs) | Weight/Box (kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|
| 1/2 | M20x1.5 | KF--XG1M/F11 | 6 | - | ![]() | |
| 3/4 | M25x1.5 | KF--XG2M/F11 | 6 | - | ![]() | |
| 1 | M32x1.5 | KF--XG3M/F11 | 6 | - | ![]() | |
| 1-1/4 | M40x1.5 | KF--XG4M/F11 | 2 | - | ![]() | |
| 1-1/2 | M50x1.5 | KF--XG5M/F11 | 2 | - | ![]() | |
| 2 | M63x1.5 | KF--XG6M/F11 | 2 | - | ![]() | |
| 2-1/2 | M75x1.5 | KF--XG7M/F11 | 1 | - | ![]() | |
| 3 | M90x2 | KF--XG8M/F11 | 1 | - | ![]() | |
| 4 | M110x2 | KF--XG9M/F11 | 1 | - | ![]() | |
| 5 | M140x2 | KF--XG10M/F11 | 1 | - | ![]() | |
| 6 | M164x2 | KF--XG11M/F11 | 1 | - | ![]() |
NPT Thread
| Nominal Conduit Size | M Thread | Part Number (SUS 304) | Package/Box (pcs) | Weight/Box (kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|
| 1/2 | 1/2" | KF--XG1M/F21 | 6 | - | ![]() | |
| 3/4 | 3/4" | KF--XG2M/F21 | 6 | - | ![]() | |
| 1 | 1" | KF--XG3M/F21 | 6 | - | ![]() | |
| 1-1/4 | 1-1/4" | KF--XG4M/F21 | 2 | - | ![]() | |
| 1-1/2 | 1-1/2" | KF--XG5M/F21 | 2 | - | ![]() | |
| 2 | 2" | KF--XG6M/F21 | 2 | - | ![]() | |
| 2-1/2 | 2-1/2" | KF--XG7M/F21 | 1 | - | ![]() | |
| 3 | 3" | KF--XG8M/F21 | 1 | - | ![]() | |
| 4 | 4" | KF--XG9M/F21 | 1 | - | ![]() | |
| 5 | 5" | KF--XG10M/F21 | 1 | - | ![]() | |
| 6 | 6" | KF--XG11M/F21 | 1 | - | ![]() |
M Thread (Rotating) / NPT Thread (Fixed)
| Nominal Conduit Size | M/NPT Thread | Part Number (SUS 304) | Package/Box (pcs) | Weight/Box (kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|
| 1/2 | M20 x NPT1/2 | KF--XG1M/F31 | 6 | - | ![]() | |
| 3/4 | M25 x NPT3/4 | KF--XG2M/F31 | 6 | - | ![]() | |
| 1 | M32 x NPT1 | KF--XG3M/F31 | 6 | - | ![]() | |
| 1-1/4 | M40 x NPT1-1/4 | KF--XG4M/F31 | 2 | - | ![]() | |
| 1-1/2 | M50 x NPT1-1/2 | KF--XG5M/F31 | 2 | - | ![]() | |
| 2 | M63 x NPT2 | KF--XG6M/F31 | 2 | - | ![]() | |
| 2-1/2 | M75 x NPT2-1/2 | KF--XG7M/F31 | 1 | - | ![]() | |
| 3 | M90 x NPT3 | KF--XG8M/F31 | 1 | - | ![]() | |
| 4 | M110 x NPT4 | KF--XG9M/F31 | 1 | - | ![]() | |
| 5 | M140 x NPT5 | KF--XG10M/F31 | 1 | - | ![]() | |
| 6 | M164 x NPT6 | KF--XG11M/F31 | 1 | - | ![]() |
NPT Thread (Rotating) / M Thread (Fixed)
| Nominal Conduit Size | NPT/M Thread | Part Number (SUS 304) | Package/Box (pcs) | Weight/Box (kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|
| 1/2 | NPT1/2 x M20 | KF--XG1M/F41 | 6 | - | ![]() | |
| 3/4 | NPT3/4 x M25 | KF--XG2M/F41 | 6 | - | ![]() | |
| 1 | NPT1 x M32 | KF--XG3M/F41 | 6 | - | ![]() | |
| 1-1/4 | NPT1-1/4 x M40 | KF--XG4M/F41 | 2 | - | ![]() | |
| 1-1/2 | NPT1-1/2 x M50 | KF--XG5M/F41 | 2 | - | ![]() | |
| 2 | NPT2 x M63 | KF--XG6M/F41 | 2 | - | ![]() | |
| 2-1/2 | NPT2-1/2 x M75 | KF--XG7M/F41 | 1 | - | ![]() | |
| 3 | NPT3 x M90 | KF--XG8M/F41 | 1 | - | ![]() | |
| 4 | NPT4 x M110 | KF--XG9M/F41 | 1 | - | ![]() | |
| 5 | NPT5 x M140 | KF--XG10M/F41 | 1 | - | ![]() | |
| 6 | NPT6 x M164 | KF--XG11M/F41 | 1 | - | ![]() |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?



