Feature
-
Material:
Zinc Alloy -
Temperature Range:
-50℃~+200℃ -
IP Rating:
IP 40 -
Surface Finish :
Nickel plated, other treatments are available by consult. -
RoHS Compliance :
Yes -
Certificate :
CE, IEC 60423
Parameter
PG Thread
| Nominal Conduit Size | Nominal Conduit Size | PG Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | PG9 | PG9-EZ05-12 | 600 | 15.7 | ||
| 16 | 3/8 | PG11 | PG11-EZ05-16 | 400 | 14.2 | ||
| 20 | 1/2 | PG16 | PG16-EZ05-20 | 320 | 15.4 | ||
| 25 | 3/4 | PG21 | PG21-EZ05-25 | 200 | 14.5 | ||
| 32 | 1 | PG29 | PG29-EZ05-32 | 100 | 11.9 | ||
| 40 | 1-1/4 | PG36 | PG36-EZ05-40 | 50 | 9.2 | ||
| 50 | 1-1/2 | PG42 | PG42-EZ05-50 | 40 | 10.2 | ||
| 63 | 2 | PG48 | PG48-EZ05-63 | 30 | 10 |
M Thread
| Nominal Conduit Size | Nominal Conduit Size | M Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | M16x1.5 | M16-EZ05-12 | 600 | 17.3 | ||
| 16 | 3/8 | M16x1.5 | M16-EZ05-16 | 400 | 14.2 | ||
| 20 | 1/2 | M20x1.5 | M20-EZ05-20 | 320 | 15.7 | ||
| 25 | 3/4 | M25x1.5 | M25-EZ05-25 | 200 | 14.8 | ||
| 32 | 1 | M32x1.5 | M32-EZ05-32 | 100 | 12 | ||
| 40 | 1-1/4 | M40x1.5 | M40-EZ05-40 | 50 | 9.5 | ||
| 50 | 1-1/2 | M50x1.5 | M50-EZ05-50 | 40 | 10.6 | ||
| 63 | 2 | M63x1.5 | M63-EZ05-63 | 30 | 10 | ||
| 75 | 2-1/2 | M75x1.5 | M75-EZ05-75 | - | - | ||
| 90 | 3 | M90x2 | M90-EZ05-90 | - | - | ||
| 110 | 4 | M110x2 | M110-EZ05-110 | - | - |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


