Feature
-
Material:
Zinc Alloy -
Temperature Range:
-50℃~+150℃ -
IP Rating:
IP 64 (Fit with Water Proof conduit - PAG series) -
Surface Finish :
Zinc plated, other treatments are available by consult. -
RoHS Compliance :
Yes -
Certificate :
CE
Parameter
G Thread
PG Thread
| Nominal Conduit Size | Nominal Conduit Size | PG Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | PG9 | PG9-AZ09-12 | 900 | 14.5 | ||
| 16 | 3/8 | PG11 | PG11-AZ09-16 | 900 | 19 | ||
| 20 | 1/2 | PG16 | PG16-AZ09-20 | 600 | 20.8 | ||
| 25 | 3/4 | PG21 | PG21-AZ09-25 | 360 | 15.4 | ||
| 32 | 1 | PG29 | PG29-AZ09-32 | 180 | 13.6 | ||
| 40 | 1-1/4 | PG36 | PG36-AZ09-40 | 100 | 12 | ||
| 50 | 1-1/2 | PG42 | PG42-AZ09-50 | 50 | 9 | ||
| 63 | 2 | PG48 | PG48-AZ09-63 | 40 | 9 |
M Thread
| Nominal Conduit Size | Nominal Conduit Size | M Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | M16x1.5 | M16-AZ09-12 | 900 | 17.4 | ||
| 16 | 3/8 | M16x1.5 | M16-AZ09-16 | 900 | 20.8 | ||
| 20 | 1/2 | M20x1.5 | M20-AZ09-20 | 600 | 22 | ||
| 25 | 3/4 | M25x1.5 | M25-AZ09-25 | 360 | 17.2 | ||
| 32 | 1 | M32x1.5 | M32-AZ09-32 | 180 | 14.5 | ||
| 40 | 1-1/4 | M40x1.5 | M40-AZ09-40 | 100 | 12.8 | ||
| 50 | 1-1/2 | M50x1.5 | M50-AZ09-50 | 50 | 9 | ||
| 63 | 2 | M63x1.5 | M63-AZ09-63 | 40 | 9.1 | ||
| 75 | 2-1/2 | M75x1.5 | M75-AZ09-75 | - | - | ||
| 90 | 3 | M90x2 | M90-AZ09-90 | - | - | ||
| 110 | 4 | M110x2 | M110-AZ09-110 | - | - |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


