Feature
-
Material:
Zinc Alloy -
Temperature Range:
-50℃~+150℃ -
IP Rating:
IP 64 (Fit with Water Proof conduit - PAG series) -
Surface Finish :
Zinc plated, other treatments are available by consult. -
RoHS Compliance :
Yes -
Certificate :
CE, IEC 60423
Parameter
G Thread
| Nominal Conduit Size | Nominal Conduit Size | G Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | 1/2" | G1/2-AZ11-5/16 | 600 | 21.4 | ||
| 16 | 3/8 | 1/2" | G1/2-AZ11-3/8 | 400 | 17 | ||
| 20 | 1/2 | 1/2" | G1/2-AZ11-1/2 | 320 | 17 | ||
| 25 | 3/4 | 3/4" | G3/4-AZ11-3/4 | 200 | 16 | ||
| 32 | 1 | 1" | G1-AZ11-1 | 100 | 13 | ||
| 40 | 1-1/4 | 1-1/4" | G1-1/4-AZ11-1-1/4 | 50 | 10.5 | ||
| 50 | 1-1/2 | 1-1/2" | G1-1/2-AZ11-1-1/2 | 40 | 11 | ||
| 63 | 2 | 2" | G2-AZ11-2 | 30 | 10.6 | ||
| 75 | 2-1/2 | 2-1/2" | G2-1/2-AZ11-2-1/2 | - | - | ||
| 90 | 3 | 3" | G3-AZ11-3 | - | - | ||
| 110 | 4 | 4" | G4-AZ11-4 | - | - |
PG Thread
| Nominal Conduit Size | Nominal Conduit Size | PG Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | PG9 | PG9-AZ11-12 | 600 | 13 | ||
| 16 | 3/8 | PG11 | PG11-AZ11-16 | 400 | 13 | ||
| 20 | 1/2 | PG16 | PG16-AZ11-20 | 320 | 13.8 | ||
| 25 | 3/4 | PG21 | PG21-AZ11-25 | 200 | 13 | ||
| 32 | 1 | PG29 | PG29-AZ11-32 | 100 | 12 | ||
| 40 | 1-1/4 | PG36 | PG36-AZ11-40 | 50 | 10 | ||
| 50 | 1-1/2 | PG42 | PG42-AZ11-50 | 40 | 10.6 | ||
| 63 | 2 | PG48 | PG48-AZ11-63 | 30 | 9.9 |
M Thread
| Nominal Conduit Size | Nominal Conduit Size | M Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | M16x1.5 | M16-AZ11-12 | 600 | 17.8 | ||
| 16 | 3/8 | M16x1.5 | M16-AZ11-16 | 400 | 14.6 | ||
| 20 | 1/2 | M20x1.5 | M20-AZ11-20 | 320 | 16 | ||
| 25 | 3/4 | M25x1.5 | M25-AZ11-25 | 200 | 14.8 | ||
| 32 | 1 | M32x1.5 | M32-AZ11-32 | 100 | 12.6 | ||
| 40 | 1-1/4 | M40x1.5 | M40-AZ11-40 | 50 | 10 | ||
| 50 | 1-1/2 | M50x1.5 | M50-AZ11-50 | 40 | 10.7 | ||
| 63 | 2 | M63x1.5 | M63-AZ11-63 | 30 | 10.1 | ||
| 75 | 2-1/2 | M75x1.5 | M75-AZ11-75 | - | - | ||
| 90 | 3 | M90x2 | M90-AZ11-90 | - | - | ||
| 110 | 4 | M110x2 | M110-AZ11-110 | - | - |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


