Feature
-
Material:
Stainless Steel -
Temperature Range:
-40℃~+100℃ -
IP Rating:
IP 64 (Fit with Water Proof conduit - PAG & PLTG series) -
RoHS Compliance :
Yes -
REACH Compliance :
Yes -
Certificate :
CE
Parameter
NPT Thread
| Nominal Conduit Size | Nominal Conduit Size | NPT Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 16 | 3/8 | 1/2" | NPT1/2-AS60-3/8 | 25 | 1.28 | ||
| 20 | 1/2 | 1/2" | NPT1/2-AS60-1/2 | 16 | 1.1 | ||
| 25 | 3/4 | 3/4" | NPT3/4-AS60-3/4 | 12 | 1.09 | ||
| 32 | 1 | 1" | NPT1-AS60-1 | 9 | 1.13 | ||
| 40 | 1-1/4 | 1-1/4" | NPT1-1/4-AS60-1-1/4 | 5 | 0.95 | ||
| 50 | 1-1/2 | 1-1/2" | NPT1-1/2-AS60-1-1/2 | 4 | 1.34 | ||
| 63 | 2 | 2" | NPT2-AS60-2 | 2 | 0.93 | ||
M Thread
| Nominal Conduit Size | Nominal Conduit Size | M Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 16 | 3/8 | M16x1.5 | M16-AS60-16 | 50 | 2.26 | ||
| 20 | 1/2 | M20x1.5 | M20-AS60-20 | 50 | 3.5 | ||
| 25 | 3/4 | M25x1.5 | M25-AS60-25 | 25 | 2.38 | ||
| 32 | 1 | M32x1.5 | M32-AS60-32 | 20 | 2.52 | ||
| 40 | 1-1/4 | M40x1.5 | M40-AS60-40 | 10 | 1.89 | ||
| 50 | 1-1/2 | M50x1.5 | M50-AS60-50 | 10 | 3.36 | ||
| 63 | 2 | M63x1.5 | M63-AS60-63 | 5 | 2.34 |
G Thread
| Nominal Conduit Size | Nominal Conduit Size | G Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 16 | 3/8 | G1/2 | G1/2-AS60-3/8 | 50 | 2.26 | ||
| 20 | 1/2 | G1/2 | G1/2-AS60-1/2 | 50 | 3.5 | ||
| 25 | 3/4 | G3/4 | G3/4-AS60-3/4 | 25 | 2.38 | ||
| 32 | 1 | G1 | G1-AS60-1 | 20 | 2.52 | ||
| 40 | 1-1/4 | G1-1/4 | G1-1/4-AS60-1-1/4 | 10 | 1.89 | ||
| 50 | 1-1/2 | G1-1/2 | G1-1/2-AS60-1-1/2 | 10 | 3.36 | ||
| 63 | 2 | G2 | G2-AS60-2 | 5 | 2.34 |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


