Feature
-
Material:
Zinc Alloy -
Temperature Range:
-50℃~+150℃ -
IP Rating:
IP 64 (Fit with Water Proof conduit series, Square-lock Type) -
Surface Finish :
Nickel plated, other treatments are available by consult. -
RoHS Compliance :
Yes -
Certificate :
CE
Parameter
PG Thread
| Nominal Conduit Size | Nominal Conduit Size | PG Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | PG9 | PG9-EZ11-12 | 600 | 16.1 | ||
| 16 | 3/8 | PG11 | PG11-EZ11-16 | 400 | 14.6 | ||
| 20 | 1/2 | PG16 | PG16-EZ11-20 | 320 | 16 | ||
| 25 | 3/4 | PG21 | PG21-EZ11-25 | 200 | 14.8 | ||
| 32 | 1 | PG29 | PG29-EZ11-32 | 100 | 12.1 | ||
| 40 | 1-1/4 | PG36 | PG36-EZ11-40 | 50 | 9.4 | ||
| 50 | 1-1/2 | PG42 | PG42-EZ11-50 | 40 | 10.4 | ||
| 63 | 2 | PG48 | PG48-EZ11-63 | 30 | 10.1 |
M Thread
| Nominal Conduit Size | Nominal Conduit Size | M Thread | Part Number | Package/Box (Pcs) | Weight/Box (Kg) | Certificate | Mated With |
|---|---|---|---|---|---|---|---|
| 12 | 5/16 | M16x1.5 | M16-EZ11-12 | 600 | 17.8 | ||
| 16 | 3/8 | M16x1.5 | M16-EZ11-16 | 400 | 14.6 | ||
| 20 | 1/2 | M20x1.5 | M20-EZ11-20 | 320 | 15.6 | ||
| 25 | 3/4 | M25x1.5 | M25-EZ11-25 | 200 | 13.8 | ||
| 32 | 1 | M32x1.5 | M32-EZ11-32 | 100 | 11.8 | ||
| 40 | 1-1/4 | M40x1.5 | M40-EZ11-40 | 50 | 9.6 | ||
| 50 | 1-1/2 | M50x1.5 | M50-EZ11-50 | 40 | 10.7 | ||
| 63 | 2 | M63x1.5 | M63-EZ11-63 | 30 | 10 | ||
| 75 | 2-1/2 | M75x1.5 | M75-EZ11-75 | - | - | ||
| 90 | 3 | M90x2 | M90-EZ11-90 | - | - | ||
| 110 | 4 | M110x2 | M110-EZ11-110 | - | - |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?


