Feature
-
Material:
Stainless Steel Square Lock + Tinned Copper Braiding -
Temperature Range:
-40℃~350℃ -
IP Rating
IP 40 -
Flexibility:
Medium -
EMC Shielding
High -
RoHS Compliance :
Yes -
Standard:
Follow IEC standard, 2~3 joints are allowed in a length of 100M.
Parameter
| Part Number | ID (mm) | OD w/Braiding (mm) | Bending Radius (mm) | Tensile Resistance (kg) | Package/Roll (m) |
|---|---|---|---|---|---|
| P035060S1TB | 3.5±0.2 | 6.0±0.25 | ≤45 | ≥35 | 200 |
| P040070S1TB | 4.0±0.2 | 7.0±0.25 | ≤50 | ≥50 | 200 |
| P045075S1TB | 4.5±0.2 | 7.5±0.25 | ≤50 | ≥50 | 200 |
| P050080S1TB | 5.0±0.2 | 8.0±0.25 | ≤50 | ≥50 | 150 |
| P055085S1TB | 5.5±0.2 | 8.5±0.25 | ≤50 | ≥50 | 150 |
| P060090S1TB | 6.0±0.2 | 9.0±0.25 | ≤50 | ≥50 | 150 |
| P065095S1TB | 6.5±0.2 | 9.5±0.25 | ≤50 | ≥50 | 100 |
| P070100S1TB | 7.0±0.2 | 10.0±0.25 | ≤50 | ≥60 | 100 |
| P075105S1TB | 7.5±0.15 | 10.5±0.25 | ≤50 | ≥60 | 100 |
| P080110S1TB | 8.0±0.2 | 11.0±0.25 | ≤50 | ≥65 | 100 |
| P090120S1TB | 9.0±0.2 | 12.0±0.25 | ≤55 | ≥70 | 100 |
| P100130S1TB | 10.0±0.2 | 13.0±0.25 | ≤60 | ≥80 | 100 |
| P115153S1TB | 11.5±0.2 | 15.3±0.25 | ≤75 | ≥80 | 50 |
| P125170S1TB | 12.5±0.3 | 17.0±0.35 | ≤95 | ≥80 | 50 |
| P144191S1TB | 14.4±0.3 | 19.1±0.35 | ≤100 | ≥90 | 50 |
| P161208S1TB | 16.1±0.3 | 20.8±0.35 | ≤105 | ≥120 | 50 |
Related Products
Document
Relevant Cases
Looking for high-fit metal or non-metal conduits and fittings?




